Explanation: To help determine when claims will be reviewed or re-reviewed. The weekly averages are based on the expected claim processing levels for the month.
Instructions: The place in queue can help determine when claims in the Review or Re-review queue will approximately be reviewed. To determine the approximate number of weeks it will take for your claim to be initially reviewed or re-reviewed, divide your claim’s place in queue number by the initial review or re-review average provided in the tables below.
| T&N Weekly Average | ||
|---|---|---|
| Date Updated | Initial Review | Re-Review |
| 8/1/2026 | 557 | 226 |
| FLX Weekly Average | ||
|---|---|---|
| Date Updated | Initial Review | Re-Review |
| 8/1/2026 | 599 | 184 |
| FER Weekly Average | ||
|---|---|---|
| Date Updated | Initial Review | Re-Review |
| 8/1/2026 | 51 | 17 |
| FMP Weekly Average | ||
|---|---|---|
| Date Updated | Initial Review | Re-review |
| 8/1/2026 | 62 | 11 |

